لیست مشاغل کانادا 2018 "فدرال"، Express Entry :
کد NOC از 1525 تا 3414
| NOC | عنوان شغل | سطح | 
| 1525 | Dispatchers | C | 
| 1526 | Transportation route and crew schedulers | C | 
| 2111 | Physicists and astronomers | A | 
| 2112 | Chemists | A | 
| 2113 | Geoscientists and oceanographers | A | 
| 2114 | Meteorologists and climatologists | A | 
| 2115 | Other professional occupations in physical sciences | A | 
| 2121 | Biologists and related scientists | A | 
| 2122 | Forestry professionals | A | 
| 2123 | Agricultural representatives, consultants and specialists | A | 
| 2131 | Civil engineers | A | 
| 2132 | Mechanical engineers | A | 
| 2133 | Electrical and electronics engineers | A | 
| 2134 | Chemical engineers | A | 
| 2141 | Industrial and manufacturing engineers | A | 
| 2142 | Metallurgical and materials engineers | A | 
| 2143 | Mining engineers | A | 
| 2144 | Geological engineers | A | 
| 2145 | Petroleum engineers | A | 
| 2146 | Aerospace engineers | A | 
| 2147 | Computer engineers (except software engineers and designers) | A | 
| 2148 | Other professional engineers, n.e.c. | A | 
| 2151 | Architects | A | 
| 2152 | Landscape architects | A | 
| 2153 | Urban and land use planners | A | 
| 2154 | Land surveyors | A | 
| 2161 | Mathematicians, statisticians and actuaries | A | 
| 2171 | Information systems analysts and consultants | A | 
| 2172 | Database analysts and data administrators | A | 
| 2173 | Software engineers and designers | A | 
| 2174 | Computer programmers and interactive media developers | A | 
| 2175 | Web designers and developers | A | 
| 2211 | Chemical technologists and technicians | B | 
| 2212 | Geological and mineral technologists and technicians | B | 
| 2221 | Biological technologists and technicians | B | 
| 2222 | Agricultural and fish products inspectors | B | 
| 2223 | Forestry technologists and technicians | B | 
| 2224 | Conservation and fishery officers | B | 
| 2225 | Landscape and horticulture technicians and specialists | B | 
| 2231 | Civil engineering technologists and technicians | B | 
| 2232 | Mechanical engineering technologists and technicians | B | 
| 2233 | Industrial engineering and manufacturing technologists and technicians | B | 
| 2234 | Construction estimators | B | 
| 2241 | Electrical and electronics engineering technologists and technicians | B | 
| 2242 | Electronic service technicians (household and business equipment) | B | 
| 2243 | Industrial instrument technicians and mechanics | B | 
| 2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | B | 
| 2251 | Architectural technologists and technicians | B | 
| 2252 | Industrial designers | B | 
| 2253 | Drafting technologists and technicians | B | 
| 2254 | Land survey technologists and technicians | B | 
| 2255 | Technical occupations in geomatics and meteorology | B | 
| 2261 | Non-destructive testers and inspection technicians | B | 
| 2262 | Engineering inspectors and regulatory officers | B | 
| 2263 | Inspectors in public and environmental health and occupational health and safety | B | 
| 2264 | Construction inspectors | B | 
| 2271 | Air pilots, flight engineers and flying instructors | B | 
| 2272 | Air traffic controllers and related occupations | B | 
| 2273 | Deck officers, water transport | B | 
| 2274 | Engineer officers, water transport | B | 
| 2275 | Railway traffic controllers and marine traffic regulators | B | 
| 2281 | Computer network technicians | B | 
| 2282 | User support technicians | B | 
| 2283 | Information systems testing technicians | B | 
| 3011 | Nursing co-ordinators and supervisors | A | 
| 3012 | Registered nurses and registered psychiatric nurses | A | 
| 3111 | Specialist physicians | A | 
| 3112 | General practitioners and family physicians | A | 
| 3113 | Dentists | A | 
| 3114 | Veterinarians | A | 
| 3121 | Optometrists | A | 
| 3122 | Chiropractors | A | 
| 3124 | Allied primary health practitioners | A | 
| 3125 | Other professional occupations in health diagnosing and treating | A | 
| 3131 | Pharmacists | A | 
| 3132 | Dietitians and nutritionists | A | 
| 3141 | Audiologists and speech-language pathologists | A | 
| 3142 | Physiotherapists | A | 
| 3143 | Occupational therapists | A | 
| 3144 | Other professional occupations in therapy and assessment | A | 
| 3211 | Medical laboratory technologists | B | 
| 3212 | Medical laboratory technicians and pathologists' assistants | B | 
| 3213 | Animal health technologists and veterinary technicians | B | 
| 3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | B | 
| 3215 | Medical radiation technologists | B | 
| 3216 | Medical sonographers | B | 
| 3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. | B | 
| 3219 | Other medical technologists and technicians (except dental health) | B | 
| 3221 | Denturists | B | 
| 3222 | Dental hygienists and dental therapists | B | 
| 3223 | Dental technologists, technicians and laboratory assistants | B | 
| 3231 | Opticians | B | 
| 3232 | Practitioners of natural healing | B | 
| 3233 | Licensed practical nurses | B | 
| 3234 | Paramedical occupations | B | 
| 3236 | Massage therapists | B | 
| 3237 | Other technical occupations in therapy and assessment | B | 
| 3411 | Dental assistants | C | 
| 3413 | Nurse aides, orderlies and patient service associates | C | 
| 3414 | Other assisting occupations in support of health services | C | 











 
                                     
                                     
                                     
                                     
                                     
                                    